Informații publice
- Cantitatea contractată de ambalaje - Flux municipal
- Lista Clienți
- Procedura de selectare a operatorilor economici autorizați
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL III 2023
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul III 2023 (kilograme) |
1 |
Sticlă |
1.065.555 |
2 |
Plastic |
696.354 |
3 |
Pet |
219.815 |
4 |
Hârtie-carton |
1.733.496 |
5 |
Metal |
56.396 |
6 |
Aluminiu |
78.282 |
7 |
Lemn |
98.494 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL II 2023
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul II 2023 (kilograme) |
1 |
Sticlă |
842.304 |
2 |
Plastic |
665.930 |
3 |
Pet |
144.005 |
4 |
Hârtie-carton |
1.760.225 |
5 |
Metal |
60.252 |
6 |
Aluminiu |
66.806 |
7 |
Lemn |
23.745 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL I 2023
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul I 2023 (kilograme) |
1 |
Sticlă |
321.881 |
2 |
Plastic |
386.155 |
3 |
Pet |
63.032 |
4 |
Hârtie-carton |
1.159.084 |
5 |
Metal |
38.756 |
6 |
Aluminiu |
31.341 |
7 |
Lemn |
18.228 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL IV 2022
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul IV 2022 (kilograme) |
1 |
Sticlă |
1673 |
2 |
Plastic |
1011436 |
3 |
Pet |
2636 |
4 |
Hârtie-carton |
715491 |
5 |
Metal |
15 |
6 |
Aluminiu |
81 |
7 |
Lemn |
17026 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL III 2022
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul III 2022 (kilograme) |
1 |
Sticlă |
1220 |
2 |
Plastic |
367.616 |
3 |
Pet |
1.026 |
4 |
Hârtie-carton |
475.448 |
5 |
Metal |
20 |
6 |
Aluminiu |
49 |
7 |
Lemn |
11.666 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL II 2022
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul II 2022 (kilograme) |
1 |
Sticlă |
872 |
2 |
Plastic |
463.531 |
3 |
Pet |
4.449 |
4 |
Hârtie-carton |
532.753 |
5 |
Metal |
29 |
6 |
Aluminiu |
201 |
7 |
Lemn |
15.933 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL I 2022
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul I 2022 (kilograme) |
1 |
Sticlă |
0 |
2 |
Plastic |
457.951 |
3 |
Pet |
0 |
4 |
Hârtie-carton |
512.552 |
5 |
Metal |
- |
6 |
Aluminiu |
64 |
7 |
Lemn |
12.625 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL IV 2021
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul IV 2021 (kilograme) |
1 |
Sticlă |
- |
2 |
Plastic |
850.163 |
3 |
Pet |
- |
4 |
Hârtie-carton |
296.025 |
5 |
Metal |
- |
6 |
Aluminiu |
- |
7 |
Lemn |
619 |
SITUATIA AMBALAJELOR DEVENITE DESEU IN FLUX MUNICIPAL, RAPORTATE DE CATRE OPERATORII ECONOMICI PARTENERI AI ECOREP GROUP S.A. IN TRIMESTRUL III 2021
Nr. Crt. |
Material |
Cantitatea contractata de ambalaje care devin deseuri in fluxul municipal in trimestrul III 2021 (kilograme) |
1 |
Sticlă |
- |
2 |
Plastic |
32.385 |
3 |
Pet |
- |
4 |
Hârtie-carton |
127.907 |
5 |
Metal |
- |
6 |
Aluminiu |
- |
7 |
Lemn |
- |
3DP FARM MANUFACTURING S.R.L. | ||
ABN SYSTEMS INTERNATIONAL SA | ||
ADVERTIS MEDIA INTERNATIONAL SRL | ||
AGRII ROMANIA SRL | ||
ALEX INSTAL & STEEL S.R.L | ||
ALM POWER GROUP S.R.L. | ||
ALTEX ROMANIA SRL | ||
ALYMAR BUSINESS S.R.L. | ![]() |
|
ANDUNA SERVIMOB S.R.L. | ||
ANTIC EXLIBRIS S.R.L. | ||
ARASYA HOME DESIGN SRL | ||
ART MATCH SRL | ||
ARTECH BUSINESS CORPORATION S.R.L. | ||
ATRACTIV FASHION DAY S.R.L. | ||
AUTO MARKET SRL | ||
AX BOX KING S.R.L. | ||
AZRA FRESH FRUCTS S.R.L. | ||
BBG CONSULT SRL | ||
BERGENBIER S.A. | ||
BFC HIGHEST CONSULTING SRL | ||
BICO INDUSTRIES SRL | ||
BIOFARM S.A. | ![]() |
|
BIOFIT EXIM SRL | ||
BIO-SANTE S.R.L. | ||
BOSTANIMOB SRL | ||
BRATCOROM IMPORT EXPORT SRL | ||
BROWN-FORMAN RO SRL | ||
CEMACON S.A. | ||
CLUSTER SOURCING ENGINEERING SRL | ||
COVRIG CROCANT SRL | ||
CRIS FRUCT CONCEPT S.R.L. | ![]() |
|
DANACA TRANSCOM S.R.L. | ||
DAVCON PROIECT SRL | ||
DEDEMAN S.R.L. | ||
DESPEC INTERNATIONAL SA | ||
DIONIS PRESTCOM SRL | ||
DITO PRODUCT SRL | ||
DOLE FRESH ROM S.R.L. | ![]() |
|
DOOR-MET SRL | ||
DUSPI SERV PANCIU SRL | ||
ECO FRUCT DISTRIBUTION S.R.L. | ||
ECOVENT DISTRIBUTION SRL | ||
ECOVENT EXPERT SRL | ||
EDIL-SEMPRE SRL | ||
EGGER ROMANIA S.R.L. | ||
ELECTRODAR TIM SRL | ||
ELIDAR CLEAN SRL | ||
EMILYDOR BUSINESS SRL | ||
Epoxy System SRL | ||
ESTIC PASTE S.R.L. | ||
FANTESY ORG S.R.L. | ||
FILTRATION GROUP SRL | ||
FLEXI-MOB TRADING SRL | ||
FORASTERO SRL | ||
FURTUNTEC S.R.L. | ||
GENERAL BUSINESS SYSTEM S.R.L. | ||
GEOSIL BEST TEAM CONSTRUCT SRL | ||
GINZA INVEST SRL | ||
GISCO MED SRL | ||
GLOBAL TECHNICAL SYSTEMS S.A | ||
GNR MARKET PREST SRL | ||
GRIFAL EUROPE SRL | ||
GRIFAL EUROPE SRL | ||
HAJDU TRADE GROUP SRL | ||
HIGH PLAST S.R.L. | ||
Impansan S.R.L. | ||
IST Ultra SRL | ||
IT DIRECT S.R.L. | ||
KAMA BUILD S.R.L. | ||
KING OF THE MANGO SRL | ||
LAND OF GLASS & TEXTILE S.R.L. | ||
LINGEMANN BESCHAFFUNGSSYSTEME S.R.L. | ![]() |
|
M & C PACKING S.R.L. | ||
Maison Armand SRL | ||
Marmolux Design SRL | ||
MEGAFRUCT S.R.L. | ![]() |
|
MICRO GRUP BUSINESS SOLUTION S.R.L. | ||
MICRO GRUP DISTRIBUTION S.R.L. | ||
MICRO GRUP EQUIPMENTS S.R.L. | ||
MODA SERVICE SRL | ||
MODERN GRUP TOOLS SRL | ||
NOKIA NETWORKS S.R.L | ||
OLIPS 2003 SRL | ||
OUTDOOR LIVING PRODUCTS S.R.L. | ||
OVERALL COMPANY SRL | ||
PARASCAN VASILE INTREPRINDERE INDIVIDUALA | ||
PERLA IMPORT EXPORT S.R.L. | ||
PESCADO GRUP S.R.L. | ||
PIATA DE PESTE GDA S.R.L. | ||
PIEMONTANA LOGISTIC S.R.L. | ||
PLAN M PROFESIONAL SERVICES S.R.L. | ||
PREMIUM PACKAGING CO SRL | ||
PRIOM TIME S.R.L. | ||
PROFI ROM FOOD S.R.L. | ![]() |
|
PUTNA BOLOTEȘTI SRL | ||
QIANG SHENG TRADING | ||
RAO IMPORT EXPORT S.R.L. | ||
REGALUSSO IDEA S.R.L. | ||
RO KIMTEC SRL | ||
ROBRANDS HUB S.R.L. | ||
ROM PAPER S.R.L. | ![]() |
|
ROMCONSULTING C&R 2001 SRL | ||
ROSENBERG ROMANIA TEHNICA DE VENTILATIE SI DE CLIMATIZARE S.R.L. | ||
SAFEROAD RRS ROMANIA SRL | ||
SALUBRI SA | ||
SASHA &VLAD COMPANY S.R.L. | ||
SC LUZAN LOGISTIC SRL | ||
SEMMELROCK STEIN+DESING SRL | ||
SHENG BANG NI IMPEX S.R.L. | ||
SIMPAK SERVICES SRL | ||
SISTEMA FLOOR HEATING SRL | ||
SOLANUM SRL | ||
SOLAR EXPRESS S.R.L. | ||
STAȚIUNEA DE CERCETARE-DEZVOLTARE AGRICOLĂ LOVRIN | ||
STONE ARAD S.R.L. | ||
SUPERMARKET LA COCOS S.R.L | ||
TELESYSTEM SRL | ||
TEOM TECH S.R.L. | ||
TRANEO SHOP S.R.L. | ||
TRANSYLVANIA FRESH FOOD S.R.L. | ||
TRIDENT OIL ENERGY S.R.L. | ||
VASIMIH S.R.L. | ||
VERY SPECIAL COMPANY S.R.L. | ||
VINALCOOL ARGES S.A. | ||
VIRIX PROD SRL | ||
VRANCART S.A. | ![]() |
|
WALMIH ENERGIE VERDE SRL | ||
WALMIH PANOURI FOTOVOLTAICE SRL | ||
WIENERBERGER SRL | ||
WOOD BRIDGE S.R.L. | ||
WOODY PRODUCTS&SERVICES S.R.L. | ||
WORLDSALT INDUSTRIES SRL | ||
XIN PENG SUPPLY CHAIN MANAGEMENT SRL | ||
ZLOOP S.R.L. | ![]() |
|
ZOOSAB SRL |